Hawaii Property Tax Relief: Exemptions & How to File
Hawaii has 7 main property tax relief programs, administered through your County Real Property Assessment/Tax Division (each of the four counties administers its own real property tax; there is no statewide property tax authority). Filing is free.
Biggest benefit
$120,000 (reduction of net taxable assessed value); scheduled to increase to $140,000 effective July 1, 2027
Earliest common deadline
September 30
Not sure what you qualify for? Take the 2-minute screener →
Never pay to file a property tax exemption
Applying for a homestead, senior, veteran, or disability exemption is always free through your County Real Property Assessment/Tax Division (each of the four counties administers its own real property tax; there is no statewide property tax authority). You do not need a middleman, and no one can file it "faster" for a fee.
Be skeptical of official-looking letters offering to file your homestead exemption, "designate" your homestead, or send you a copy of your deed for $50–$200. These are private solicitations, not government notices. When in doubt, contact your County Real Property Assessment/Tax Division (each of the four counties administers its own real property tax; there is no statewide property tax authority) directly using the phone number on your tax bill.
Hawaii property tax relief programs
Amounts, eligibility, deadlines, and the official source for each program.
| Program | Benefit | Who qualifies | Deadline | Source |
|---|---|---|---|---|
| Honolulu (Oahu) Home Exemption (Basic)Homestead | $120,000 (reduction of net taxable assessed value); scheduled to increase to $140,000 effective July 1, 2027 | Own and occupy the property as your principal home; intent to reside in the city (shown by occupancy exceeding 270 calendar days/year, voter registration, and/or filing a Hawaii resident income tax return listing a city address). | September 30 | Official source ↗Revised Ordinances of Honolulu Sec. 8-10.3Form E-8-10.3 (Claim for Home Exemption) ↗ |
| Honolulu (Oahu) Home Exemption - Age 65 and Older (Enhanced)Senior (65+) | $160,000 (reduction of net taxable assessed value); scheduled to increase to $180,000 effective July 1, 2027 | Age 65+ · Own and occupy as principal home; must be 65 years or older on or before June 30 preceding the tax year for which the exemption is claimed (date of birth must be on record). | September 30 | Official source ↗Revised Ordinances of Honolulu Sec. 8-10.3Form E-8-10.3 (Claim for Home Exemption) ↗ |
| Maui County Home ExemptionHomestead | $300,000 (reduction of net taxable assessed value; also reclassifies the parcel into the Owner-Occupied tax class) | Must own and occupy the Maui County home as principal residence for more than 270 calendar days each calendar year, not rent the entire premises, keep taxes current, and file a Hawaii resident income tax return with a reported Maui County address. | December 31 | Official source ↗Maui County Code Sec. 3.48.410 & 3.48.450Claim for Home Exemption (Form DFT-450) ↗ |
| Hawaii County (Big Island) Home Exemption (Basic, under age 60)Homestead | $50,000 (under age 60), plus an additional exemption of 20% of assessed value not to exceed $100,000 | Own and occupy the property as principal home for more than 200 calendar days/year; no other home/homestead exemption in any jurisdiction; ownership recorded at the Bureau of Conveyances; must have filed a Hawaii resident income tax return (N-11) within the last 12 months or filed a waiver. | December 31 | Official source ↗RP Form 19-71 (Claim for Home Exemption) ↗ |
| Hawaii County (Big Island) Home Exemption - Age-Based Tiers (60+)Senior (65+) | 60-64: $85,000; 65-69: $90,000; 70-74: $105,000; 75-79: $110,000; 80 and over: $125,000 (all in addition to the 20%-of-assessed-value additional exemption, capped at $100,000) | Age 60+ · Own and occupy as principal home more than 200 calendar days/year; same requirements as the basic exemption. Age calculated as of January 1 (assessment date). | December 31 | Official source ↗RP Form 19-71 (Claim for Home Exemption) ↗ |
| Kauai County Home Exemption (Basic, under age 60)HomesteadVerify locally | $160,000 (reduction of net taxable assessed value; also reclassifies into the Owner-Occupied tax class) | Own and occupy the property as your true, fixed, permanent principal residence (not for secondary/temporary/vacation use). | September 30 | Official source ↗Kauai County Code Sec. 5A-11.4Claim for Home Exemption ↗ |
| Kauai County Home Exemption - Age-Based Tiers (60+)Senior (65+)Verify locally | Ages 60-70: $180,000; Age 70 and over: $200,000 (reduction of net taxable assessed value) | Age 60+ · Own and occupy as principal residence; same requirements as the basic Kauai home exemption. | September 30 | Official source ↗Kauai County Code Sec. 5A-11.4Claim for Home Exemption ↗ |
For seniors
Planning ahead protects your exemption and your home.
Trusted Resources
Trusted tools to help you claim what you've earned
CareSifter — Find trusted senior care
Property tax relief is one piece of aging in place affordably. CareSifter helps families compare in-home care, assisted living, and senior services.
Explore CareSifter →*Trust & Will — Estate planning made simple
Keeping a homestead exemption in the family often depends on how the home is titled. Trust & Will makes wills, trusts, and transfer-on-death deeds affordable and online.
Start with Trust & Will →*
* Affiliate disclosure: GovSifter may earn a commission from links above. This does not affect program listings or editorial content.
Hawaii property tax relief FAQ
What property tax exemptions are available in Hawaii?
Hawaii offers 7 main property tax relief programs: Honolulu (Oahu) Home Exemption (Basic), Honolulu (Oahu) Home Exemption - Age 65 and Older (Enhanced), Maui County Home Exemption, Hawaii County (Big Island) Home Exemption (Basic, under age 60), Hawaii County (Big Island) Home Exemption - Age-Based Tiers (60+), Kauai County Home Exemption (Basic, under age 60), Kauai County Home Exemption - Age-Based Tiers (60+). Each is administered through your County Real Property Assessment/Tax Division (each of the four counties administers its own real property tax; there is no statewide property tax authority).
How do I apply for a property tax exemption in Hawaii?
You apply through your County Real Property Assessment/Tax Division (each of the four counties administers its own real property tax; there is no statewide property tax authority) — for free. Most exemptions require a one-time application by the deadline; check each program for its form and cutoff date. You never need to pay a third party to file.
Is filing for a Hawaii property tax exemption free?
Yes. Filing is always free through your County Real Property Assessment/Tax Division (each of the four counties administers its own real property tax; there is no statewide property tax authority). Letters offering to file your homestead exemption for a fee are private solicitations, not government notices.
Compare Hawaii to other states by relief type
← Back to Property Tax Relief hub